Home Solar cellsSolar cell (Smartwire)

Solar cell (Smartwire)

  • Efficiency
    23.5 %
  • Peak Power
    5.73 Wp
  • Bifaciality factor*
    93 %
  • Dimensions (LхWхT)
    157,35 х 157,35 mm
  • Design type
    Busbarless design**
  • Plate type
    High quality N-type wafers
  • Effect of light-induced degradation
    None
  • *Bifaciality factor = ratio between front and rear power оutput.

Electrical parameters

  Q1-A1 Q2-A2 Q3-A2 Q8-A4 Q4-A3 Q9-A4 Q5-A3 Q6-A3 Q10-A5 Q7-A4 Q11-A5 Q12-A5
Cell Bin A1 A2 A2 A4 A3 A4 A3 A3 A5 A4 A5 A5
Efficiency, % 23.3 23.1 23.1 22.7 22.9 22.7 22.9 22.9 22.5 22.7 22.5 22.5
Pmpp, Wp 5,67 5,63 5,63 5,54 5,58 5,54 5,58 5,58 5,49 5,54 5,49 5,49
Temperature Coefficient, %/°С -0.31 -0.31 -0.31 -0.31 -0.31 -0.31 -0.31 -0.31 -0.31 -0.31 -0.31 -0.31
Fill factor, % 83.2 82.4 82.4 81.6 82.1 81.6 82.1 82.1 81.2 81.6 81.2 81.2
Isc, A 9,25 9,25 9,25 9,22 9,22 9,22 9,22 9,22 9,2 9,22 9,2 9,2
Voc, V 0,737 0,738 0,738 0,736 0,737 0,736 0,737 0,737 0,735 0,736 0,735 0,735
Impp, A 8,73 8,72 8,72 8,66 8,67 8,66 8,67 8,67 8,63 8,66 8,63 8,63
Vmpp, V 0,650 0,645 0,645 0,639 0,634 0,639 0,634 0,634 0,636 0,639 0,636 0,636

Dimensions and weight

  • Side
    157,35 ± 0,25 mm
  • Angle
    90 ± 0,3°
  • 4 chamfers
    (8,5±1,0) х (45±0,3)°
  • Diagonal
    Ø211 ± 0,5 mm
  • Weight
    7,8 ± 0,5 g
  • Thickness
    0,13 ± 0,02 mm

Temperature coefficients

  • Temperature Coefficient, Vос
    -0.249 %/°С
  • Temperature Coefficient, Isc
    0.037 %/°С
  • Temperature Coefficient, Pmax
    -0.311 %/°С

Customer Reviews (0)

Submit your feedback

Write your feedback

Submit your feedback about product and it might help other Customer to make a choice

(0)