Hem Solar cellsSolar cell (5 Busbar)

Solar cell (5 Busbar)

  • Efficiency
    23.4 %
  • Peak Power
    5.73 Wp
  • Bifaciality factor*
    93 %
  • Dimensions (LхWхT)
    157,35 х 157,35 mm
  • Design type
    Busbarless
  • Plate type
    High quality N-type wafers
  • Effect of light-induced degradation
    None
  • *Bifaciality factor = ratio between front and rear power оutput.

Electrical parameters

  Q1-A1 Q2-A2 Q3-A2 Q4-A3 Q5-A3 Q6-A3 Q7-A4 Q8-A4 Q9-A4 Q10-A5 Q11-A5 Q12-A5
Cell Bin A1 A2 A2 A3 A3 A3 A4 A4 A4 A5 A5 A5
Efficiency, % 23.2 23.0 23.0 22.9 22.9 22.9 22.7 22.7 22.7 22.5 22.5 22.5
Pmpp, Wp 5,73 5,68 5,68 5,63 5,63 5,63 5,58 5,58 5,58 5,53 5,53 5,53
Temperature Coefficient, %/°С -0.3 -0.3 -0.3 -0.3 -0.3 -0.3 -0.3 -0.3 -0.3 -0.3 -0.3 -0.3
Fill factor, % 84.21 83.9 83.9 83.6 83.6 83.6 83.28 83.28 83.28 82.96 82.96 82.96
Isc, A 9,21 9,21 9,21 9,19 9,19 9,19 9,17 9,17 9,17 9,16 9,16 9,16
Voc, V 0,736 0,734 0,734 0,732 0,732 0,732 0,731 0,731 0,731 0,729 0,729 0,729
Impp, A 8,75 8,75 8,75 8,69 8,69 8,69 8,67 8,67 8,67 8,65 8,65 8,65
Vmpp, V 0,655 0,648 0,648 0,647 0,647 0,647 0,644 0,644 0,644 0,640 0,640 0,640

Dimensions and weight

  • Side
    157,35 ± 0,25 mm
  • Angle
    90 ± 0,3°
  • 4 chamfers
    (8,5±1,0) х (45±0,3)°
  • Diagonal
    Ø211 ± 0,5 mm
  • Weight
    7,8 ± 0,5 g
  • Thickness
    0,13 ± 0,02 mm

Temperature coefficients

  • Temperature Coefficient, Vос
    -0.262 %/°С
  • Temperature Coefficient, Isc
    0.034 %/°С
  • Temperature Coefficient, Pmax
    -0.297 %/°С

Recensioner (0)

Ge feedback

Skriv en feedback

Lämna en recension om produkten så hjälper andra köpare att göra ett val

(0)